I. RP – XPRESS
1.Thông số vật lý cho Xpress

Performance
Main View Camera: | ± 80° FOV horizontally ± 60° FOV vertically | 6X digital zoom |
Audio: | Microphone: mono, directional (hyper-cardioid), 10Hz- 40kHz, Speaker: One 5 W mono | 16 kHz sampling rate, 16-bit audio |
Video: | Camera: remote digital zoom & focus Video: 30 fps, 640×480 px resolution, 24-bit color | Display: 10.4” (26.4 cm) LCD Touch Screen, 1024×768 px, 1000 NITS Rear Viewfinder Display: 3.5” (8.9 cm) LCD |
Cellular Network: | 802.11a/b/g/n connections can be made to Cellular Hotspots. InTouch Health recommends that Hotspots provide 4G LTE connections to the Internet, over previous generation 3G or HSPA technology. Contact your InTouch Health representative for information about network requirements. | |
WiFi Network: | 802.11 a, b, g, or n Wireless Network | |
Wired Network: | Gigabit Ethernet | |
Battery Life: | 2.0 hours (depending on usage) | |
Battery Specification | Inspired Energy NI2040HD29, 8.7Ah, 10.8V | |
Charging Time: | 20% to 85% charge in 4¼ hours 20% to 100% charge in 5 hours |
2. Cấu tạo và các thành phần của Xpress

Battery Compartment | Used to access the battery. See “Changing the Battery”. |
Button Panel | See “Xpress Button Panel”. |
Camera | Captures video for viewing at the Provider Access Device. |
Connector Panel | .See “Xpress Connector Panel”. |
Handle | Used for moving or positioning the Xpress. |
Microphone | Captures audio in a focused zone in front of the Xpress for playback on the Provider Access Software. |
Quick-Release Mounting Plate | Connects the Xpress to its mounting arm. See “Xpress Mounting Platform Installation”. |
Speaker | Plays audio from the Provider Access Software. |
Touch Screen Display | Shows Provider Access user’s face on the Xpress. Used to select a WiFi network. |
Viewfinder Display | Displays the video from the Xpress camera. This can be used to aid in positioning the Xpress for the Provider Access user. |
II. RP XPRESS CART ( tiện ích tùy chọn thêm )
– Cách vận hành của xe đẩy Xpress Xpress có thể được gắn trên xe đẩy 1 các dễ dàng, nhanh chóng thông qua tấm gắn ở trên đầu của xe đẩy. – Tính năng của xe đẩy Xpress 1. Cho phép gắn và tách Xpress nhanh chóng và dễ dàng với xe đẩy thông qua mối nối ghép giữa 2 thiết bị. 2. Khớp nghiêng cho phép Xpress nghiêng hoàn toàn xuống 90 độ. 3.Cơ chế nâng hàng cho phép Xpress di chuyển dọc và tự động tăng lên khi nới lỏng nút điều chỉnh độ cao. Siết chặt núm để đặt chiều cao. 4.Xe đẩy gắn vào Xpress sẽ có tay cầm để đẩy và định vị, chế độ xoay để quan sát. 5. Bộ chuyển đổi nguồn của Xpress có thể được đính kèm bao da điện của xe đẩy. 6. Cho phép khóa bánh xe đẩy khi xe đứng yên tại chỗ, cũng như mở khóa khi xe đẩy cần di chuyển. | ![]() |
Hãy là người đầu tiên nhận xét “RP – Xpress và RP – Xpress Cart”